Tax Rates 2023
Federal tax rates and brackets for tax year 2023
Tax Rates 2023
2023 Tax Rates - Single Taxpayers
Standard deduction up to $13,850
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $11,000 |
| 12% | $11,001 to $44,725 |
| 22% | $44,726 to $95,375 |
| 24% | $95,376 to $182,100 |
| 32% | $182,101 to $231,250 |
| 35% | $231,251 to $578,125 |
| 37% | $578,126 or more |
2023 Tax Rates - Married, Filing Jointly
Standard deduction up to $27,700
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $22,000 |
| 12% | $22,001 to $89,450 |
| 22% | $89,451 to $190,750 |
| 24% | $190,751 to $364,200 |
| 32% | $364,201 to $462,500 |
| 35% | $462,501 to $693,750 |
| 37% | $693,751 or more |
2023 Tax Rates - Married, Filing Separately
Standard deduction up to $13,850
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $11,000 |
| 12% | $11,001 to $44,725 |
| 22% | $44,726 to $95,375 |
| 24% | $95,376 to $182,100 |
| 32% | $182,101 to $231,250 |
| 35% | $231,251 to $346,875 |
| 37% | $346,876 or more |
2023 Tax Rates - Head of Household
Standard deduction up to $20,800
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $15,700 |
| 12% | $15,701 to $59,850 |
| 22% | $59,851 to $95,350 |
| 24% | $95,351 to $182,100 |
| 32% | $182,101 to $231,250 |
| 35% | $231,251 to $578,100 |
| 37% | $578,101 or more |
Important Notes:
- Tax rates are subject to change by Congress
- These rates apply to taxable income after deductions
- Additional taxes may apply (AMT, Net Investment Income Tax, etc.)
- Consult a tax professional for personalized advice
Other Tax Years
View tax rates for different years
Need Help with Your Taxes?
Our tax professionals can help you navigate tax rates and maximize your deductions.