Tax Rates 2024
Federal tax rates and brackets for tax year 2024
Tax Rates 2024
2024 Tax Rates - Single Taxpayers
Standard deduction up to $14,600
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $11,600 |
| 12% | $11,601 to $47,150 |
| 22% | $47,151 to $100,525 |
| 24% | $100,526 to $191,950 |
| 32% | $191,951 to $243,725 |
| 35% | $243,726 to $609,350 |
| 37% | $609,351 or more |
2024 Tax Rates - Married, Filing Jointly
Standard deduction up to $29,200
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $23,200 |
| 12% | $23,201 to $94,300 |
| 22% | $94,301 to $201,050 |
| 24% | $201,051 to $383,900 |
| 32% | $383,901 to $487,450 |
| 35% | $487,451 to $731,200 |
| 37% | $731,201 or more |
2024 Tax Rates - Married, Filing Separately
Standard deduction up to $13,850
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $11,600 |
| 12% | $11,601 to $47,150 |
| 22% | $47,151 to $100,525 |
| 24% | $100,526 to $191,950 |
| 32% | $191,951 to $243,725 |
| 35% | $243,726 to $365,600 |
| 37% | $365,601 or more |
2024 Tax Rates - Head of Household
Standard deduction up to $20,800
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $16,550 |
| 12% | $16,551 to $63,100 |
| 22% | $63,101 to $100,500 |
| 24% | $100,501 to $191,950 |
| 32% | $191,951 to $243,700 |
| 35% | $243,701 to $609,350 |
| 37% | $609,351 or more |
Important Notes:
- Tax rates are subject to change by Congress
- These rates apply to taxable income after deductions
- Additional taxes may apply (AMT, Net Investment Income Tax, etc.)
- Consult a tax professional for personalized advice
Other Tax Years
View tax rates for different years
Need Help with Your Taxes?
Our tax professionals can help you navigate tax rates and maximize your deductions.