Tax Rates 2025
Federal tax rates and brackets for tax year 2025
Tax Rates 2025
2025 Tax Rates - Single Taxpayers
Standard deduction up to $15,750
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $11,925 |
| 12% | $11926 to $48475 |
| 22% | $48476 to $103350 |
| 24% | $103351 to $197300 |
| 32% | $197301 to $250525 |
| 35% | $250526 to $626350 |
| 37% | $626351 or more |
2025 Tax Rates - Married, Filing Jointly
Standard deduction up to $31,500
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $ to $23,850 |
| 12% | $23,851 to $96,950 |
| 22% | $96,951 to $206,700 |
| 24% | $206,701 to $394,600 |
| 32% | $394,601 to $501,050 |
| 35% | $501,051 to $751,600 |
| 37% | $751,601 or more |
2025 Tax Rates - Married, Filing Separately
Standard deduction up to $15,750
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $11,925 |
| 12% | $11,926 to $48,475 |
| 22% | $48,476 to $103,350 |
| 24% | $103,351 to $197,300 |
| 32% | $197,301 to $250,525 |
| 35% | $250,526 to $375,800 |
| 37% | $375,801 or more |
2025 Tax Rates - Head of Household
Standard deduction up to $23,625
| Tax Rate | Taxable Income Bracket |
|---|---|
| 10% | $0 to $17,000 |
| 12% | $17,001 to $64,850 |
| 22% | $64,851 to $103,350 |
| 24% | $103,351 to $197,300 |
| 32% | $197,301 to $250,500 |
| 35% | $250,501 to $626,350 |
| 37% | $626,351 or more |
Important Notes:
- Tax rates are subject to change by Congress
- These rates apply to taxable income after deductions
- Additional taxes may apply (AMT, Net Investment Income Tax, etc.)
- Consult a tax professional for personalized advice
Other Tax Years
View tax rates for different years
Need Help with Your Taxes?
Our tax professionals can help you navigate tax rates and maximize your deductions.